International Size Guide
QUICK REFERENCE GUIDE (U.S.):
- X-Small: Size 0-2
- Small: Size 4-6
- Medium: Size 8-10
- Large: Size 12-14
- X-Large: Size 16-18
Size & Fit Guide
How to Measure?
1. FULL BUST
Measure the widest part, usually just below your armpit.
2. UNDERBUST
Just below your bust, where the strap is placed. Wear a lightly lined bra or bralette so your breasts are as close to natural as possible. Wrap a measuring tape around your body. If you prefer a tighter fit, make sure you tighten the measuring tape to your liking.
3. HIPS
Measure the widest part of your hips wearing non-bulky bottoms.
Women's Bras and Tops
| US Size | Band (IN) | Bust (IN) | Cup Size |
|---|---|---|---|
| XS | 28 - 30" | 30 - 32" | AA - A |
| S | 30 - 32" | 34" | A - B - C |
| M | 32 - 34" | 36" | C - D |
| L | 34 - 36" | 38" | D - DD |
| XL | 36- 38" | 40" | DD - E |
Women's Bottoms
| US Size | Waist (IN) | Hips (IN) | EU Size |
|---|---|---|---|
| XS | 24 - 25" | 34.5 - 35.5" | 32 - 34 |
| S | 26 - 27" | 35.5 - 37.5" | 34 - 36 |
| M | 28 - 29" | 38.5 - 39.5" | 36 - 40 |
| L | 30.5 - 32" | 41 - 42.5" | 40 - 42 |
| XL | 34 - 36" | 44.5 - 46.5" | 42 - 44 |
Men's Tops
| US Size | Chest (CM) | Chest (INCHES) |
|---|---|---|
| S | 88 - 92 | 34 - 36" |
| M | 96 - 100 | 38 - 40" |
| L | 104 - 108 | 42 - 44" |
| XL | 112 - 116 | 46 - 48" |
| XXL | 127 - 130 | 50 - 52" |
Men's Bottoms
| US Size | Waist (CM) | Waist (INCHES) |
|---|---|---|
| S | 66 - 71 | 26 - 28" |
| M | 73 - 76 | 29 - 30" |
| L | 78 - 81 | 31 - 32" |
| XL | 83 - 86 | 33 - 34" |
| XXL | 88 - 96 | 36 - 38" |