International Size Guide
QUICK REFERENCE GUIDE (U.S.):
- X-Small: Size 0-2
- Small: Size 4-6
- Medium: Size 8-10
- Large: Size 12-14
- X-Large: Size 16-18
Size & Fit Guide
How to Measure?
1. FULL BUST
Measure the widest part, usually just below your armpit.
2. UNDERBUST
Just below your bust, where the strap is placed. Wear a lightly lined bra or bralette so your breasts are as close to natural as possible. Wrap a measuring tape around your body. If you prefer a tighter fit, make sure you tighten the measuring tape to your liking.
3. HIPS
Measure the widest part of your hips wearing non-bulky bottoms.
Women's Bras and Tops
US Size | Band (IN) | Bust (IN) | Cup Size |
---|---|---|---|
XS | 60 - 70" | 73 - 83" | AA - A |
S | 70 - 80" | 83 - 93" | A - B - C |
M | 80 - 85" | 93 - 103" | C - D |
L | 85 - 95" | 103 - 113" | D - DD |
XL | 95 - 105" | 113 - 123" | DD - E |
Women's Bottoms
US Size | Waist (IN) | Hips (IN) | EU Size |
---|---|---|---|
XS | 60 - 70" | 80 - 90" | 32 - 34 |
S | 70 - 78" | 90 - 100" | 34 - 36 |
M | 78 - 86" | 100 - 110" | 36 - 40 |
L | 86 - 94" | 110 - 115" | 40 - 42 |
XL | 94 - 104" | 115 - 120" | 42 - 44 |
Men's Tops
US Size | Chest (CM) | Chest (INCHES) |
---|---|---|
S | 88 - 92 | 34 - 36" |
M | 96 - 100 | 38 - 40" |
L | 104 - 108 | 42 - 44" |
XL | 112 - 116 | 46 - 48" |
XXL | 127 - 130 | 50 - 52" |
Men's Bottoms
US Size | Waist (CM) | Waist (INCHES) |
---|---|---|
S | 66 - 71 | 26 - 28" |
M | 73 - 76 | 29 - 30" |
L | 78 - 81 | 31 - 32" |
XL | 83 - 86 | 33 - 34" |
XXL | 88 - 96 | 36 - 38" |